2-DOOR BLOOD BANK REFRIGERATOR

|
2-Doors Blood Bank Refrigerator | Volume: 925L; 1160L; 1365 | Temperature Data Recorder and Control Panel |
TECHNICAL SPECIFICATIONS:
| | |
Volume: | 925 L
| 1160 L
| 1365 L
|
Model: | BF-925 W/S | BF-1160 W/S | BF-1365 W/S |
Storage Capacity: | 360 units of 450ml blood bags | 560 units of 450ml blood bags | 672 units of 450ml blood bags |
Temperature Range: | From 2°C to +15°C (adjustable with 0.1 accuracy) |
Temperature Sensor: | Pt1000 |
Finishing: | External and Internal Structure: White (W) / Stainless Steel (S) |
Temperature Chart Recorder: | 2 Years Recordings (100 paper-charts) |
Log History: | - Real-Time Temperature Chart with navigation in previous 52 hours.
- Alarms log history for the latest 30 alarm conditions (not deletable),
- Door openings history for the latest 30 days
- Defrosts history for the latest 30 days
|
Alarm:
| - Visual and Audible with automatic resetting for: High/Low Temperature | Door ajar | Power Failure | Battery Discharged | Condenser Status | Anti-Freezing Evaporator | Sensors Failure
- Programmable Delay (2 minutes Standard) with Mute Function
|
Noise Level (dB(A)): | ≤ 52
| ≤ 52 | ≤ 52 |
Refrigerant: | |
Refrigeration: | Forced-air through a fan |
Defrosting: | Completely automatic, thermostat controlled with automatic evaporation |
Insulation: | High density (40 Kg/m³) foamed-in-place polyurethane. CFC-free |
Thickness: | 50 mm | 75 mm | 75 mm |
Internal lighting: | 2x LED Tubes
| 2x LED Tubes | 2x LED Tubes |
Feet: | 4 units (Stainless Steel 18/10 AISI 304); Adjustable in height for levelling
|
Storage Drawers: | 12 (6 on each side)
| 14 (7 on each side) | 14 (7 on each side) |
Drawers Materials: | - Stainless Steel 18/10 AISI 304
- Mounted on special ball-bearing anti-tilt telescopic stainless steel slides that allows the drawer complete extraction
|
Internal Columns / Drawer: | 3 with 6 adjustable plastic dividers each | 4 with 8 adjustable plastic dividers each | 4 with 8 adjustable plastic dividers each |
Dimensions (W x D x H): | 120 x 70 x 192 cm
| 150 x 70 x 210 cm | 150 x 82 x 210 cm |
Net Weight: | 240 Kg
| 270 Kg | 290 Kg |
Download Leaflet: | 
(EN; 1.25 MB) | | (EN; 1.42 MB) |