Main menu:
Technical Specifications: | ||||
RA-620 | RA-600 | |||
Measuring items: | Detection of Critical Angle of Optical Refraction | |||
Light Source: | LED Na-D Line (589.3nm) | |||
Measuring Items: | Refractive Index, Brix, Other Concentrations | |||
Measuring Range: Refractive Index (nD) Accuracy: Repeatability: Resolution: | 1.32000 - 1.58000 ±0.00002 ±0.00001 0.00001 | 1.3200 - 1.7000 ±0.0001 ±0.0001 0.0001 | ||
Measuring Range: Brix Accuracy: Repeatability: Resolution: | 0.00 ~ 100.00% ±0.014% *2 (0 ~ 85.0%) 0.01% 0.01% | 0.00 ~ 100.00% ±0.1% 0.1% 0.1% | ||
Temperature Control: | Peltier Thermostat 5 - 75℃ *4 | |||
Temperature Indication Resolution: | 0.01°C | 0.1°C | ||
Minimum Amount of Sample: | 0.2mL | |||
Display: | 4.7-inch Backlit Colour LCD | |||
Operation: | Touchscreen (Comes with Stylus.) | |||
Security: | Password Protection | |||
Please refer to the brochure for more information. |